Bulk Case Items at Sam & Sam Meats
Please view below for current Meat and Produce case pricingPrices as of 08/26/2026. Prices subject to change without notice.
Meat | Price |
Chicken Wings | $1.99 lb |
Whole Legs | $63.60 |
Chicken Drums | $39.60 |
Bone-In Breast | $79.60 |
Chicken Leg Quarters | $31.60 |
Boneless Breast | $79.60 |
Chicken Tenders | $99.60 |
Pork Ribs | $2.99 lb |
Turkey Wings | $89.70 |
French Fries | $41.99 |
Whole Fryers | $1.69 lb |
Party Wings | $2.59 lb |
Bone-In Chicken Thighs | $59.60 |
Whiting Fish | $85.00 |
Boneless Chicken Thighs | $79.60 |
Produce | Price |
Cabbage | $28.00 |
Yellow Bananas | $26.00 |
Green Beans | $40.00 |
Collard Greens | $27.00 |
Yams | $32.00 |
Kale Greens | $27.50 |
Green Bananas | $26.50 |
Broccoli | $41.00 |
Shop Anytime, Anywhere
We are also on Instacart, providing you with the flexibility to shop whenever and wherever you desire. Enjoy a seamless grocery shopping experience tailored to your lifestyle.