Bulk Case Items at Sam & Sam Meats
Please view below for current Meat and Produce case pricingPrices as of 05/13/2026. Prices subject to change without notice.
Meat | Price |
Chicken Wings | $68.00 |
Whole Legs | $59.60 |
Chicken Drums | $39.60 |
Bone-In Breast | $79.60 |
Chicken Leg Quarters | $35.60 |
Boneless Breast | $99.60 |
Chicken Tenders | $119.60 |
Pork Ribs | $2.99 lb |
Turkey Wings | $116.70 |
French Fries | $41.99 |
Whole Fryers | $1.69 lb |
Party Wings | $2.99 lb |
Bone-In Chicken Thighs | $71.60 |
Whiting Fish | $85.00 |
Boneless Chicken Thighs | $99.60 |
Produce | Price |
Cabbage | $31.00 |
Yellow Bananas | $26.00 |
Green Beans | $45.00 |
Collard Greens | $27.00 |
Yams | $27.00 |
Kale Greens | $27.50 |
Green Bananas | $26.50 |
Broccoli | $45.00 |
Shop Anytime, Anywhere
We are also on Instacart, providing you with the flexibility to shop whenever and wherever you desire. Enjoy a seamless grocery shopping experience tailored to your lifestyle.